OzPong AUSTRALIA
Sanctioned Matchup Predictor

Anne Bellion vs Lothar Pilz

VIC · Croydon & Districts Table Tennis Association
1085 ± 30
Win Probability: 50.7%
VIC · Croydon & Districts Table Tennis Association
1080 ± 28
Win Probability: 49.3%

Past Head-to-Head Rubbers (15)

Winner Loser Score Event Rating Delta
Anne Bellion def. Lothar Pilz 14,-18,14 2026 CDTTA Monday Morning Spring Rnd 2 (2026-10-12) +6
Anne Bellion def. Lothar Pilz 8,-5,10,7,6 2021 CDTTA Pennants 0312 (2021-12-03) +20
Lothar Pilz def. Anne Bellion 7,-6,-12,-6,3,9,8 2021 CDTTA Pennants 0106 (2021-06-01) +3
Lothar Pilz def. Anne Bellion 8,8,-6,4,7 2022 CDTTA Pennants 18 - 0603 (2022-06-03) +2
Anne Bellion def. Lothar Pilz -7,11,4,6,12 2022 CDTTA Pennants 1 - 2801 (2022-01-28) +16
Lothar Pilz def. Anne Bellion 10,-7,-10,6,4,9 2022 CDTTA Pennants 6 - 0603 (2022-03-06) +4
Anne Bellion def. Lothar Pilz -9,4,8,11,-3,5 2022 CDTTA Pennants 13 - 2904 (2022-04-29) +10
Lothar Pilz def. Anne Bellion -11,8,-7,8,7,4 2024 Croydon Pennants 05 - 2302 (2024-02-23) +2
Anne Bellion def. Lothar Pilz -8,8,8,-6,-10,12,6 2023 Croydon Pennants 17 - 0906 (2023-06-09) +10
Anne Bellion def. Lothar Pilz 7,9,-7,4,11 2021 CDTTA Pennants 2704 (2021-04-27) +7
Lothar Pilz def. Anne Bellion 6,7 2021 CDTTA Pennants 2303 (2021-03-23) +5
Lothar Pilz def. Anne Bellion 4,6,8,10 2023 Croydon Pennants 12 - 0505 (2023-05-05) +2
Anne Bellion def. Lothar Pilz 9,10,-6,-7,9,9 2023 Croydon Pennants 26 1108 (2023-08-11) +8
Lothar Pilz def. Anne Bellion 6,9,-7,-8,7,5 2023 Croydon Pennants 31 - 1509 (2023-09-15) +2
Anne Bellion def. Lothar Pilz 17,11 2025 CDTTA Monday Morning Autumn Rnd 4 (2025-05-19) +9