OzPong AUSTRALIA
Sanctioned Matchup Predictor

Garry Gleich vs Suat Osman

VIC · Coburg Table Tennis Club
848 ± 58
Win Probability: 35.8%
VIC · Coburg Table Tennis Club
952 ± 46
Win Probability: 64.2%

Past Head-to-Head Rubbers (11)

Winner Loser Score Event Rating Delta
Suat Osman def. Garry Gleich 6,7,3 Round 6 - Coburg TTC Summer Pennant (2016-03-08) +2
Suat Osman def. Garry Gleich 3-0 Round 6 | Coburg TTC Winter Pennant (2016-06-28) +1
Suat Osman def. Garry Gleich 3-1 Round 13 | Coburg TTC Winter Pennant (2016-08-16) +1
Suat Osman def. Garry Gleich 3-0 Round 4 | Coburg TTC Spring Pennant (2016-10-04) +1
Suat Osman def. Garry Gleich 3-0 Round 6 | Coburg TTC Spring Pennant (2016-10-18) +1
Suat Osman def. Garry Gleich 10,-8,4,5 Round 5 | Coburg TTC Summer Pennant (2017-03-07) +2
Suat Osman def. Garry Gleich 6,4,5 Round 2 | Coburg TTC Winter Pennant (2017-06-13) +1
Suat Osman def. Garry Gleich 8,6,6 Round 9 | Coburg TTC Winter Pennant (2017-08-01) +1
Suat Osman def. Garry Gleich 7,6,7 Round 1 | Coburg TTC Spring Pennant (2017-09-26) +1
Suat Osman def. Garry Gleich 6,11,9 Round 1 | Coburg TTC Summer Pennant (2018-02-06) +1
Suat Osman def. Garry Gleich 3,6,4 Coburg 2018 Summer Round 8 (2018-03-27) 0