OzPong AUSTRALIA
Sanctioned Matchup Predictor

Garry Gleich vs Donna Newman

VIC · Coburg Table Tennis Club
848 ± 58
Win Probability: 44.9%
VIC · Melbourne Veterans Table Tennis Association
885 ± 60
Win Probability: 55.1%

Past Head-to-Head Rubbers (11)

Winner Loser Score Event Rating Delta
Garry Gleich def. Donna Newman 6,7,8 Round 2 - Coburg TTC Summer Pennant (2016-02-09) +76
Donna Newman def. Garry Gleich -9,-9,13,9,9 Round 9 - Coburg TTC Summer Pennant (2016-03-29) +7
Donna Newman def. Garry Gleich 3-1 Round 4 | Coburg TTC Winter Pennant (2016-06-14) +4
Garry Gleich def. Donna Newman 3-0 Round 11 | Coburg TTC Winter Pennant (2016-08-02) +34
Donna Newman def. Garry Gleich 3-2 Round 5 | Coburg TTC Spring Pennant (2016-10-11) +5
Donna Newman def. Garry Gleich 5,6,8 Round 2 | Coburg TTC Summer Pennant (2017-02-14) +5
Donna Newman def. Garry Gleich 9,-8,7,10 Round 9 | Coburg TTC Summer Pennant (2017-04-04) +4
Donna Newman def. Garry Gleich -8,6,5,-7,7 Round 3 | Coburg TTC Winter Pennant (2017-06-20) +4
Garry Gleich def. Donna Newman 9,4,11 Round 10 | Coburg TTC Winter Pennant (2017-08-08) +37
Donna Newman def. Garry Gleich 3,-12,4,7 Round 12 | Coburg TTC Winter Pennant (2017-08-23) +4
Donna Newman def. Garry Gleich 6,7,10 Coburg 2018 Summer Round 6 (2018-03-13) +4