OzPong AUSTRALIA
Sanctioned Matchup Predictor

Kamil Pabis vs Tony Caruana

VIC · Croydon & Districts Table Tennis Association
844 ± 37
Win Probability: 60.3%
VIC · Croydon & Districts Table Tennis Association
770 ± 38
Win Probability: 39.7%

Past Head-to-Head Rubbers (14)

Winner Loser Score Event Rating Delta
Tony Caruana def. Kamil Pabis 3,10,7 2019 CDTTA Pennant 1908 (2019-08-19) 0
Tony Caruana def. Kamil Pabis -8,6,11,6 2019 CDTTA Pennant 2309 (2019-09-23) 0
Kamil Pabis def. Tony Caruana -3,7,7,9 2019 CDTTA Pennant 2910 (2019-10-29) +54
Kamil Pabis def. Tony Caruana 6,6,10 2022 CDTTA Pennants 4 - 1802 (2022-02-19) +17
Kamil Pabis def. Tony Caruana 8,6,8 2022 CDTTA Pennants 34 - 3009 (2022-09-30) +13
Tony Caruana def. Kamil Pabis 7,8,6 2022 CDTTA Pennants 40 - 1111 (2022-11-11) +5
Kamil Pabis def. Tony Caruana -10,9,7,-7,3 2023 Croydon Pennants 2 - 1002 (2023-02-10) +16
Kamil Pabis def. Tony Caruana 6,9,5 2022 CDTTA Pennants 10 - 0104 (2022-04-01) +9
Kamil Pabis def. Tony Caruana 2,9,10 2023 Croydon Pennants 7 - 1703 (2023-03-17) +10
Kamil Pabis def. Tony Caruana 7,7,9 2023 Croydon Pennants 31 - 1509 (2023-09-15) +10
Tony Caruana def. Kamil Pabis 8,9,8 2026 CDTTA Autumn Club Pennant Rnd 7 (2026-04-13) +22
Kamil Pabis def. Tony Caruana 12,6,10 2025 CDTTA Monday Club Spring Pennant Rnd 9 (2025-10-06) +2
Kamil Pabis def. Tony Caruana 10,9,11 2025 CDTTA Monday Club Spring Pennant Rnd 4 (2025-09-01) +5
Kamil Pabis def. Tony Caruana 8,-9,4,2 2025 CDTTA Monday Club Spring Pennant Rnd 14 (2025-11-17) +4