OzPong AUSTRALIA
Sanctioned Matchup Predictor

Zoltan Zdimirovic vs David Smythe

VIC · Croydon & Districts Table Tennis Association
680 ± 34
Win Probability: 54.1%
VIC · Croydon & Districts Table Tennis Association
651 ± 37
Win Probability: 45.9%

Past Head-to-Head Rubbers (15)

Winner Loser Score Event Rating Delta
David Smythe def. Zoltan Zdimirovic 8,9,-9,-10,5,6 2019 CDTTA Pennant 0605 (2019-05-06) +6
Zoltan Zdimirovic def. David Smythe 6,10,8,-6,4 2019 CDTTA Pennant 1006 (2019-06-10) +12
Zoltan Zdimirovic def. David Smythe 4,4,1,5 2019 CDTTA Pennant 0808 (2019-08-08) +7
Zoltan Zdimirovic def. David Smythe 4,7,8,9 2019 CDTTA Pennant 0909 (2019-09-09) +7
Zoltan Zdimirovic def. David Smythe 2,-8,-1,11,-9,4,10 2019 CDTTA Pennant 0710 (2019-10-07) +7
Zoltan Zdimirovic def. David Smythe 4,10,10,2 2019 CDTTA Pennant 1311 (2019-11-13) +6
Zoltan Zdimirovic def. David Smythe 4,4,7,8 2022 CDTTA Pennants 2 - 0402 (2022-02-04) +15
Zoltan Zdimirovic def. David Smythe 8,9,8 2021 CDTTA Pennants 0104 (2021-04-01) +14
Zoltan Zdimirovic def. David Smythe 4,8,6,3 2022 CDTTA Pennants 5 - 2502 (2022-02-25) +4
Zoltan Zdimirovic def. David Smythe 6,8,8,-8,5 2022 CDTTA Pennants 8 - 1803 (2022-03-18) +3
Zoltan Zdimirovic def. David Smythe 8,9,8 2021 CDTTA Pennants 3003 (2021-04-02) +11
David Smythe def. Zoltan Zdimirovic 7,10,-10,-5,8 2021 CDTTA Pennants 2302 (2021-02-23) +17
Zoltan Zdimirovic def. David Smythe -7,7,5,10,8 2025 CDTTA Thursday Evening Winter Rnd 7 (2025-09-04) +3
Zoltan Zdimirovic def. David Smythe 4,6,7,11 2024 Croydon Pennants 08 - 1503 (2024-03-15) +3
Zoltan Zdimirovic def. David Smythe 4,-6,2,4,5 2025 CDTTA Thursday Evening Winter Rnd 3 (2025-08-07) +5